CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 17:07
Judge H :
Magnus Ringmark (SWE)
Judge C :
Janine van Twist (NED)
Judge B :
Elke Ebert (GER)
Loading Results....
[400]  Felicita SIMONCIC  (AUT) - CHANTRE 31
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 7.5 7
2 HB Medium trot 7 7.5 7.5
3 B Volte 8m 7 7 7.5
4 BF Shoulder-in right 7.5 6.5 8
5 DB Half-pass right 2 7 6.5 7
6 BG Half-pass left 2 7 7.5 6.5
7 ME Medium trot 7 7 7
8 E Volte 8m 7.5 7.5 5
9 EK Shoulder-in left 4 4 7
10 A Halt - rein back 5 steps 4 5 5
11 FXH Extended trot 7 7 7
12 Transitions at F and H 7 7 7.5
13 G Half pirouette right 7.5 7 7
14 The medium walk 2 6.5 7 7
15 MRXV Extended walk 2 6.5 7 7
16 KA Collected canter 7 6.5 7
17 AX Serpentine with two loops 6 6 6.5
18 X Simple change of leg 7 7 7
19 XC Serpentine with two loops 7.5 7 7.5
20 MV Medium canter 7 6.5 7.5
21 K Simple change of leg 7.5 7.5 7.5
22 L Volte left 8m 7.5 7 7
23 X Simple change of leg 2 7 7 7
24 I Volte right 8m 7 6.5 7
25 G Simple change of leg 2 7 7 7
26 HP Extended canter 7 6.5 8
27 Transitions at H and P 7.5 6.5 7
28 DI Medium trot 7.5 7.5 7.5
29 G Halt-immobility-salute 8 7.5 8
1 Rider's position and seat 2 7.5 7.5 7.5
Subtotal
Points to be deducted
Percentage to be deducted
Final score    256 254 261
Rank 9 8 5
Percentage 69.189% 68.649% 70.541%
 
Total 771  (7)  69.459%