CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 16:31
Judge H :
Magnus Ringmark (SWE)
Judge C :
Janine van Twist (NED)
Judge B :
Elke Ebert (GER)
Loading Results....
[401]  Felicita SIMONCIC  (AUT) - BOOGIE DE L´AUBE
No. Letter Description COS H C B
1 X Halt-immobility-salute 7.5 7.5 7.5
2 HB Medium trot 7 7 7
3 B Volte 8m 7 7 7
4 BF Shoulder-in right 7 5.5 7
5 DB Half-pass right 2 6.5 6.5 7
6 BG Half-pass left 2 6.5 7 7
7 ME Medium trot 7 6.5 7
8 E Volte 8m 6.5 7 7
9 EK Shoulder-in left 7 6.5 6.5
10 A Halt - rein back 5 steps 6.5 4.5 7
11 FXH Extended trot 6.5 7 7
12 Transitions at F and H 6.5 6.5 7
13 G Half pirouette right 7 7 7
14 The medium walk 2 7 6.5 8
15 MRXV Extended walk 2 7.5 6.5 7.5
16 KA Collected canter 7.5 7 7
17 AX Serpentine with two loops 7 6.5 7
18 X Simple change of leg 7 7 7
19 XC Serpentine with two loops 7 7 7
20 MV Medium canter 7.5 6 7
21 K Simple change of leg 7.5 7 7.5
22 L Volte left 8m 7.5 7.5 7
23 X Simple change of leg 2 7.5 7 7
24 I Volte right 8m 7 8 7
25 G Simple change of leg 2 7.5 8 7
26 HP Extended canter 7 6.5 7
27 Transitions at H and P 7 6.5 7
28 DI Medium trot 7 7.5 7.5
29 G Halt-immobility-salute 7 8 6.5
1 Rider's position and seat 2 7.5 7.5 7.5
Subtotal
Points to be deducted
Percentage to be deducted
Final score    261.5 254.5 263.5
Rank 4 7 4
Percentage 70.676% 68.784% 71.216%
 
Total 779.5  (4)  70.225%