CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 16:31
Judge H :
Magnus Ringmark (SWE)
Judge C :
Janine van Twist (NED)
Judge B :
Elke Ebert (GER)
Loading Results....
[404]  Sophie Luisa DUEN  (GER) - DEL ESTERO NRW
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 8 7
2 HB Medium trot 6.5 6.5 6.5
3 B Volte 8m 7 7 7
4 BF Shoulder-in right 7 6.5 7
5 DB Half-pass right 2 7 7 7
6 BG Half-pass left 2 6.5 7.5 6.5
7 ME Medium trot 6.5 6 6
8 E Volte 8m 7 7 7
9 EK Shoulder-in left 6.5 6.5 7
10 A Halt - rein back 5 steps 5 5.5 5.5
11 FXH Extended trot 7 6 6.5
12 Transitions at F and H 7 6 7
13 G Half pirouette right 6 6 6
14 The medium walk 2 7.5 6.5 7
15 MRXV Extended walk 2 8 7.5 8
16 KA Collected canter 7 6 6
17 AX Serpentine with two loops 8 7 7
18 X Simple change of leg 7 6.5 7
19 XC Serpentine with two loops 8 7 7
20 MV Medium canter 7.5 6 7
21 K Simple change of leg 7.5 7 6.5
22 L Volte left 8m 8 7.5 7
23 X Simple change of leg 2 7.5 7 7
24 I Volte right 8m 8 7 7
25 G Simple change of leg 2 8 7.5 7
26 HP Extended canter 7 6.5 7
27 Transitions at H and P 7.5 6.5 8
28 DI Medium trot 6.5 6 6
29 G Halt-immobility-salute 7.5 7.5 8
1 Rider's position and seat 2 7.5 7 7
Subtotal
Points to be deducted
Percentage to be deducted
Final score    266 251.5 255
Rank 2 12 10
Percentage 71.892% 67.973% 68.919%
 
Total 772.5  (5)  69.595%