CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 16:31
Judge H :
Magnus Ringmark (SWE)
Judge C :
Janine van Twist (NED)
Judge B :
Elke Ebert (GER)
Loading Results....
[414]  Joanne NEIDHÖFER  (NED) - PEARCY´S POPEYE
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 7.5 7
2 HB Medium trot 7 6.5 6.5
3 B Volte 8m 7 7 7
4 BF Shoulder-in right 6.5 6 7
5 DB Half-pass right 2 5.5 5.5 6
6 BG Half-pass left 2 6 6.5 6
7 ME Medium trot 7 6.5 6
8 E Volte 8m 6 5.5 6
9 EK Shoulder-in left 6.5 5.5 6
10 A Halt - rein back 5 steps 5.5 5 7
11 FXH Extended trot 6.5 6 6.5
12 Transitions at F and H 6.5 6.5 6.5
13 G Half pirouette right 7 7 7
14 The medium walk 2 6.5 6.5 7
15 MRXV Extended walk 2 6.5 6.5 6.5
16 KA Collected canter 7 7 6.5
17 AX Serpentine with two loops 6.5 6.5 6.5
18 X Simple change of leg 7 7 7
19 XC Serpentine with two loops 7 7 6.5
20 MV Medium canter 7 6 6.5
21 K Simple change of leg 7 7 7
22 L Volte left 8m 7 6.5 7
23 X Simple change of leg 2 7 6.5 7
24 I Volte right 8m 6.5 6 6.5
25 G Simple change of leg 2 7 7 7
26 HP Extended canter 7 6 7
27 Transitions at H and P 6.5 6.5 7
28 DI Medium trot 7 6.5 6.5
29 G Halt-immobility-salute 7.5 7.5 8
1 Rider's position and seat 2 7 7 7
Subtotal
Points to be deducted
Percentage to be deducted
Final score    246.5 239.5 247.5
Rank 20 24 21
Percentage 66.622% 64.730% 66.892%
 
Total 733.5  (20)  66.081%