CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 16:31
Judge H :
Magnus Ringmark (SWE)
Judge C :
Janine van Twist (NED)
Judge B :
Elke Ebert (GER)
Loading Results....
[418]  Laura TELLEMAN  (NED) - LEX
No. Letter Description COS H C B
1 X Halt-immobility-salute 6.5 7.5 6.5
2 HB Medium trot 7 7 7
3 B Volte 8m 7 7 7
4 BF Shoulder-in right 7 6.5 7
5 DB Half-pass right 2 7 7 7
6 BG Half-pass left 2 6 6.5 7
7 ME Medium trot 7 7.5 7
8 E Volte 8m 7 7 7
9 EK Shoulder-in left 7 6.5 6.5
10 A Halt - rein back 5 steps 5 6 6
11 FXH Extended trot 7 6.5 6.5
12 Transitions at F and H 7 6.5 7
13 G Half pirouette right 7 7 7
14 The medium walk 2 6.5 6.5 6.5
15 MRXV Extended walk 2 6.5 5.5 6
16 KA Collected canter 6 6 6
17 AX Serpentine with two loops 6.5 6 6.5
18 X Simple change of leg 6.5 7 7
19 XC Serpentine with two loops 6 6.5 6
20 MV Medium canter 6.5 5.5 6.5
21 K Simple change of leg 7 7 7
22 L Volte left 8m 6 6 6
23 X Simple change of leg 2 6.5 7 6.5
24 I Volte right 8m 6 6 6
25 G Simple change of leg 2 6.5 7 6.5
26 HP Extended canter 6 5.5 6.5
27 Transitions at H and P 6 6 7
28 DI Medium trot 7 6.5 7
29 G Halt-immobility-salute 6 7.5 6.5
1 Rider's position and seat 2 6.5 7 7
Subtotal
Points to be deducted
Percentage to be deducted
Final score    241 243.5 245.5
Rank 22 20 22
Percentage 65.135% 65.811% 66.351%
 
Total 730  (24)  65.766%