CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 16:31
Judge H :
Magnus Ringmark (SWE)
Judge C :
Janine van Twist (NED)
Judge B :
Elke Ebert (GER)
Loading Results....
[421]  Suus VAN DEN NIEUWENHOF  (NED) - MASTRO´S NEWMAN
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 7.5 7
2 HB Medium trot 7 6.5 7
3 B Volte 8m 6.5 7.5 7
4 BF Shoulder-in right 6.5 7 7
5 DB Half-pass right 2 6.5 6.5 6.5
6 BG Half-pass left 2 6.5 6.5 6.5
7 ME Medium trot 7 7 6.5
8 E Volte 8m 7 7.5 7
9 EK Shoulder-in left 6.5 7 7
10 A Halt - rein back 5 steps 7.5 7.5 7.5
11 FXH Extended trot 7 6.5 6.5
12 Transitions at F and H 6.5 6.5 7
13 G Half pirouette right 5 4 6.5
14 The medium walk 2 6.5 6.5 7
15 MRXV Extended walk 2 6 6.5 6.5
16 KA Collected canter 6.5 7 7
17 AX Serpentine with two loops 6.5 6.5 7
18 X Simple change of leg 5.5 6 6.5
19 XC Serpentine with two loops 6.5 7 7
20 MV Medium canter 6 6.5 6.5
21 K Simple change of leg 6 6 6.5
22 L Volte left 8m 5 4 7
23 X Simple change of leg 2 5.5 6.5 6.5
24 I Volte right 8m 6.5 7.5 7
25 G Simple change of leg 2 6 7 6.5
26 HP Extended canter 6.5 6 6.5
27 Transitions at H and P 6.5 6.5 7
28 DI Medium trot 7 7 7
29 G Halt-immobility-salute 6.5 7.5 6.5
1 Rider's position and seat 2 6.5 7.5 7
Subtotal
Points to be deducted
Percentage to be deducted
Final score    235.5 246 250.5
Rank 24 18 15
Percentage 63.649% 66.486% 67.703%
 
Total 732  (23)  65.946%