CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 21:35
Judge E :
Vittorio M. Barba (PHI)
Judge H :
Alban Tissot (FRA)
Judge C :
Elke Ebert (GER)
Judge M :
Isobel Wessels (GBR)
Judge B :
Janine van Twist (NED)
Loading Results....
[151]  Tom FRANCKX  (BEL) - WATERLOO SE
No. Letter Description COS E H C M B
1 Collected walk 7 7 7 7 7
2 Extended walk 2 7 7 7 7 7
3 Shoulder-in right (collected trot) 7.5 7 7 7.5 7
4 Shouder-in left (collected trot) 8 7 7 7.5 7.5
5 Half-pass right (collected trot) 2 8 7 7 7 7
6 Half-pass left (collected trot) 2 7 7 7 8 7
7 Extended trot 8 7 7.5 7.5 7
8 Half-pass right (collected canter) 7.5 7 7 7 7
9 Half-pass left (collected canter) 7.5 7.5 7 7.5 7.5
10 Extended canter 7 7 7 7 6.5
11 Flying changes every 3rd stride 5 7 6 5.5 5.5
12 Flying changes every 2nd stride 7.5 7 7 7 7
13 Single pirouette in canter right 2 8 7 7 7 7
14 Single pirouette in canter left 2 6.5 6 6.5 6.5 5.5
15 The entrance and halts 7 7 7 6.5 7.5
16 Rhythm, energy and elasticity 4 7.5 7 7 8 7.5
17 Harmony between rider and horse 4 7.5 7.3 7 7.5 7
18 Choreography. Use of arena. 4 7 7.2 7.5 7.5 7.5
19 Degree of difficulty 4 7 7.2 7 7 7
20 Music and interpretation 4 7.5 7.5 7.5 7.5 7.5
Total technical
Total artistic
Total technical divided by 2
Total artistic divided by 2
Sub Total 145.5 141.7 141.3 145.5 141.3
Points to be deducted (technical)
Percentage to be deducted % (artistic)
Final Score 145.5 141.7 141.3 145.5 141.3
Rank 2 7 5 2 7
Percentage 72.750% 70.825% 70.625% 72.750% 70.625%
 
Total 715.2  (5)  71.515%