CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 21:35
Judge E :
Vittorio M. Barba (PHI)
Judge H :
Alban Tissot (FRA)
Judge C :
Elke Ebert (GER)
Judge M :
Isobel Wessels (GBR)
Judge B :
Janine van Twist (NED)
Loading Results....
[158]  Lisa BREIMANN  (GER) - AIDA LUNA OLD
No. Letter Description COS E H C M B
1 Collected walk 7 7 6.5 6.5 7
2 Extended walk 2 6.5 6.5 6.5 6.5 6
3 Shoulder-in right (collected trot) 7 7 7 7.5 6.5
4 Shouder-in left (collected trot) 7 7 6.5 7 7
5 Half-pass right (collected trot) 2 7 7 7.5 7 7
6 Half-pass left (collected trot) 2 7 7 7.5 7 7
7 Extended trot 6.5 7 7.5 6.5 6.5
8 Half-pass right (collected canter) 7.5 7.5 7 7 7
9 Half-pass left (collected canter) 7 7.5 7 7.5 7.5
10 Extended canter 7 7 7 7.5 7.5
11 Flying changes every 3rd stride 7 7 7 7.5 8
12 Flying changes every 2nd stride 7.5 7.5 8 7.5 7.5
13 Single pirouette in canter right 2 7 7 7 7 6.5
14 Single pirouette in canter left 2 7 6 6.5 5.5 6
15 The entrance and halts 6 6 7 6.5 7
16 Rhythm, energy and elasticity 4 7 7 7.5 7 7.5
17 Harmony between rider and horse 4 7 7.2 7.5 7.5 7.5
18 Choreography. Use of arena. 4 7.2 7.4 7.5 7.5 7
19 Degree of difficulty 4 7.3 7.2 7 7 7
20 Music and interpretation 4 7.5 7.4 8 7.5 7.8
Total technical
Total artistic
Total technical divided by 2
Total artistic divided by 2
Sub Total 141.3 141.2 145.3 141.5 141.9
Points to be deducted (technical)
Percentage to be deducted % (artistic)
Final Score 141.3 141.2 145.3 141.5 141.9
Rank 4 8 2 7 4
Percentage 70.625% 70.575% 72.625% 70.750% 70.925%
 
Total 711  (6)  71.100%