CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 21:52
Judge E :
Vittorio M. Barba (PHI)
Judge H :
Alban Tissot (FRA)
Judge C :
Elke Ebert (GER)
Judge M :
Isobel Wessels (GBR)
Judge B :
Janine van Twist (NED)
Loading Results....
[159]  Christina ELLENDT  (GER) - HIRTENGLANZ 3
No. Letter Description COS E H C M B
1 Collected walk 7 7 7 7 6.5
2 Extended walk 2 7 7 7 7.5 6.5
3 Shoulder-in right (collected trot) 6.5 7 7 7.5 7
4 Shouder-in left (collected trot) 7 7 7 7 7
5 Half-pass right (collected trot) 2 7 7 6.5 6.5 7
6 Half-pass left (collected trot) 2 7 7 7 6.5 6.5
7 Extended trot 7 7 7 7 7
8 Half-pass right (collected canter) 6.5 7 7 7 7
9 Half-pass left (collected canter) 6.5 7 7 7 7
10 Extended canter 7 7 7 7 6.5
11 Flying changes every 3rd stride 6.5 7 5 7.5 6.5
12 Flying changes every 2nd stride 6.5 7 6.5 7 6.5
13 Single pirouette in canter right 2 6.5 6 6.5 6.5 6.5
14 Single pirouette in canter left 2 6.5 6.5 6 6.5 6.5
15 The entrance and halts 6.5 7.5 7 7 8
16 Rhythm, energy and elasticity 4 7 7.2 7 7.5 7
17 Harmony between rider and horse 4 6.8 7.3 7 7.5 7.5
18 Choreography. Use of arena. 4 7 7.4 7 7.5 7
19 Degree of difficulty 4 7 7.3 7 7 6.5
20 Music and interpretation 4 7 7.5 7.5 7.5 7.5
Total technical
Total artistic
Total technical divided by 2
Total artistic divided by 2
Sub Total 137.1 142.2 137.8 143 138.5
Points to be deducted (technical)
Percentage to be deducted % (artistic)
Final Score 137.1 142.2 137.8 143 138.5
Rank 8 6 8 5 8
Percentage 68.550% 71.075% 68.875% 71.500% 69.250%
 
Total 698.5  (8)  69.850%