CDI Exloo 2019 / Exloo
Last Update: 26-10-2019 21:35
Judge E :
Vittorio M. Barba (PHI)
Judge H :
Alban Tissot (FRA)
Judge C :
Elke Ebert (GER)
Judge M :
Isobel Wessels (GBR)
Judge B :
Janine van Twist (NED)
Loading Results....
[160]  Dominique FILION  (NED) - FRIDA K
No. Letter Description COS E H C M B
1 Collected walk 7 7.5 6.5 7.5 7
2 Extended walk 2 7 7.5 7 7 7
3 Shoulder-in right (collected trot) 7.5 7.5 7 8 7.5
4 Shouder-in left (collected trot) 6.5 7.5 6.5 8 8
5 Half-pass right (collected trot) 2 7.5 7.5 7 7.5 8
6 Half-pass left (collected trot) 2 7 8 7.5 8 8.5
7 Extended trot 7 7.5 7.5 8 8
8 Half-pass right (collected canter) 7 7.5 7 7 7.5
9 Half-pass left (collected canter) 6.5 7.5 7 7 7
10 Extended canter 7 7.5 8 7 7.5
11 Flying changes every 3rd stride 7 7.5 7.5 7.5 8
12 Flying changes every 2nd stride 7 7 6 5.5 6.5
13 Single pirouette in canter right 2 6 6 6.5 6 6.5
14 Single pirouette in canter left 2 4 4 5 4 4
15 The entrance and halts 6.5 7.5 7 6.5 8
16 Rhythm, energy and elasticity 4 7 7.8 7.5 8 8.3
17 Harmony between rider and horse 4 7 7.2 7.5 7 7.8
18 Choreography. Use of arena. 4 7 7.8 7 7.5 7.5
19 Degree of difficulty 4 7 7.2 7 7 7.5
20 Music and interpretation 4 7 8 7.5 8 8
Total technical
Total artistic
Total technical divided by 2
Total artistic divided by 2
Sub Total 136 146.3 141 143.5 149.7
Points to be deducted (technical)
Percentage to be deducted % (artistic)
Final Score 136 146.3 141 143.5 149.7
Rank 9 3 6 4 1
Percentage 68.000% 73.125% 70.500% 71.750% 74.850%
 
Total 716.5  (4)  71.645%