CDI Exloo 2019 / Exloo
Last Update: 27-10-2019 14:25
Judge E :
Elke Ebert (GER)
Judge H :
Alban Tissot (FRA)
Judge C :
Magnus Ringmark (SWE)
Judge M :
Cornelia Hinsch (GER)
Judge B :
Janine van Twist (NED)
Loading Results....
[602]  Julia BOUTHOORN  (NED) - S-KLASSE
No. Letter Description COS E H C M B
1 Collected walk 4 6 5 6 5.5
2 Extended walk 2 6.5 7 6.5 7 7.5
3 Shoulder-in right (collected trot) 6 6.5 6.5 7 6.5
4 Shoulder-in left (collected trot) 6.5 7 7 7 7
5 Half-pass right (collected trot) 2 6 7 6 6 7
6 Half-pass left (collected trot) 2 6 6.5 6.5 6.5 7
7 Extended trot 7 7 7 7 7
8 Half-pass right (collected canter) 6.5 6.5 7 6.5 6
9 Half-pass left (collected canter) 6.5 6.5 7 7 7
10 Extended canter 6.5 6 6 7 6.5
11 Flying changes every 4th stride 5 4 6 7 5.5
12 Flying changes every 3rd stride 6.5 6.5 6.5 7 7.5
13 Half pirouette in canter right 2 6 6 6.5 6 6.5
14 Half pirouette in canter left 2 4 4 4 4 4
15 The entrance and halts 6 7 7 7.5 7
16 Rhythm, energy and elasticity 4 6.5 7 7 7 7
17 Harmony between rider and horse 4 6 6.5 7 6.5 6.8
18 Choreography 4 6.5 6.5 6.5 7 7
19 Degree of difficulty 4 6 6.2 6.5 6.5 6.8
20 Music and interpretation 4 6.5 7 7 7 7.5
Total technical
Total artistic
Total technical divided by 2
Total artistic divided by 2
Sub Total 121.8 128.4 130 132 135
Points to be deducted (technical)
Percentage to be deducted (artistic)
Final Score 121.8 128.4 130 132 135
Rank 7 6 6 5 5
Percentage 60.875% 64.200% 65.000% 66.000% 67.475%
 
Total 647.1  (6)  64.710%