CDI Exloo 2019 / Exloo
Last Update: 27-10-2019 14:25
Judge E :
Elke Ebert (GER)
Judge H :
Alban Tissot (FRA)
Judge C :
Magnus Ringmark (SWE)
Judge M :
Cornelia Hinsch (GER)
Judge B :
Janine van Twist (NED)
Loading Results....
[604]  Marten LUITEN  (NED) - FYNONA
No. Letter Description COS E H C M B
1 Collected walk 7 7.5 7 7 7
2 Extended walk 2 7 7 7 7 7
3 Shoulder-in right (collected trot) 7.5 8 7.5 7.5 7.5
4 Shoulder-in left (collected trot) 7 8 7.5 8 8
5 Half-pass right (collected trot) 2 7 7.5 7 7 7
6 Half-pass left (collected trot) 2 7 7.5 7.5 7 7.5
7 Extended trot 7 7.5 7 8 7
8 Half-pass right (collected canter) 7 7.5 7.5 7 7.5
9 Half-pass left (collected canter) 7 7.5 7 7.5 7.5
10 Extended canter 7 7.5 7.5 8 7
11 Flying changes every 4th stride 7.5 8 8 8 8
12 Flying changes every 3rd stride 7.5 8.5 7.5 8 7.5
13 Half pirouette in canter right 2 7 8.5 7.5 8 8
14 Half pirouette in canter left 2 7 7.5 7 7.5 7
15 The entrance and halts 7 8 7.5 8 8
16 Rhythm, energy and elasticity 4 7.5 7.5 7.5 7.5 7.6
17 Harmony between rider and horse 4 7.5 8.5 7.5 8.5 7.8
18 Choreography 4 7.5 8 8 7.5 8
19 Degree of difficulty 4 7.5 8 7.5 8 7.5
20 Music and interpretation 4 8 8.5 8 8 8
Total technical
Total artistic
Total technical divided by 2
Total artistic divided by 2
Sub Total 146.8 158 150 154 151.8
Points to be deducted (technical)
Percentage to be deducted (artistic)
Final Score 146.8 158 150 154 151.8
Rank 2 1 2 2 2
Percentage 73.375% 79.000% 75.000% 77.000% 75.900%
 
Total 760.6  (2)  76.055%