| 1 | X | Halt-immobility-salute |  | 7 | 7 | 7 | 
            
              | 2 | RK | Medium Trot |  | 7 | 6.5 | 6.5 | 
            
              | 3 | FB | Shoulder-in left |  | 7 | 7 | 6.5 | 
            
              | 4 | BXE | Half volte left and right 10m |  | 6.5 | 6 | 6.5 | 
            
              | 5 | EG | Half-pass right | 2 | 7.5 | 6.5 | 6.5 | 
            
              | 6 | C&M | Medium walk |  | 6 | 6 | 6.5 | 
            
              | 7 | G&H | Half pirouette right |  | 7 | 7 | 6.5 | 
            
              | 8 | G&M | Half pirouette left |  | 6.5 | 6.5 | 6.5 | 
            
              | 9 |  | Medium walk to extended walk |  | 6.5 | 6 | 6.5 | 
            
              | 10 | SP | Extended walk | 2 | 7 | 6.5 | 7 | 
            
              | 11 | FAK | Collected trot |  | 7 | 7 | 7 | 
            
              | 12 | KE | Shoulder-in right |  | 7 | 7 | 7 | 
            
              | 13 | EXB | Half volte right and left 10m |  | 7 | 7 | 7 | 
            
              | 14 | BG | Half-pass left | 2 | 7 | 6 | 7 | 
            
              | 15 | HXF | Extended trot |  | 7 | 6.5 | 7 | 
            
              | 16 |  | Transitions at H and F |  | 7 | 7 | 7 | 
            
              | 17 | A | Halt - rein back 5 steps |  | 7 | 8 | 7.5 | 
            
              | 18 | KH | Extended canter |  | 6 | 6.5 | 6.5 | 
            
              | 19 |  | Transitions at K and H |  | 7 | 7 | 6.5 | 
            
              | 20 | SEVKA | Counter canter |  | 6 | 5 | 5 | 
            
              | 21 | A | Simple change of leg |  | 7 | 7 | 7 | 
            
              | 22 | FLE | Collected canter |  | 7 | 7.5 | 7 | 
            
              | 23 | ESHC | Counter canter |  | 7 | 7 | 7 | 
            
              | 24 | C | Simple change of leg |  | 7 | 7 | 6.5 | 
            
              | 25 | RIS | Half volte right and left 10m | 2 | 7 | 6.5 | 7 | 
            
              | 26 | SV | Medium canter |  | 7.5 | 6.5 | 6.5 | 
            
              | 27 | VLP | Half volte left and right 10m | 2 | 6.5 | 6 | 6.5 | 
            
              | 28 | X | Halt-immobility-salute |  | 6.5 | 6.5 | 6 | 
            
              | 1 |  | Rider's position and seat | 2 | 7.5 | 7 | 6.5 | 
            
              |  |  | Subtotal |  |  |  |  | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Percentage to be deducted % |  |  |  |  | 
            
              |  |  | Final score |  | 241.5 | 231.5 | 234 | 
            
              | Rank | 7 | 19 | 14 | 
            
              | Percentage | 69.000% | 66.143% | 66.857% | 
            
              |  | 
            
              | Total | 707 
                      (13) 
                    67.333% |