CDI Exloo 2019 / Exloo
Last Update: 24-10-2019 16:56
Judge H :
Jacques van Daele (BEL)
Judge C :
Magnus Ringmark (SWE)
Judge B :
Elke Ebert (GER)
Loading Results....
[312]  Sanne VAN DER POLS  (NED) - EXCELLENTIE
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 6.5 7
2 R Volte right 10m 7 7.5 8
3 RP Shoulder-in right 7 7.5 8
4 LR Half-pass right 2 7 7.5 7
5 G Halt - Rein back 4 steps 7 5.5 6
6 SF Medium trot 7 7 7
7 AKV Medium walk 7 6.5 7
8 VR Extended walk 2 7.5 7 7
9 Betw. G&H Half pirouette left 6.5 6 7
10 Betw. G&M Half pirouette right 7 7 6.5
11 The collected walk 7 6 7
12 S Volte left 10m 7 7 7
13 SV Shoulder-in left 7.5 7.5 7.5
14 LS Half-pass left 2 7 7 7
15 MXK Extended trot 7 7 7
16 Transitions at M and K 7 7 7.5
17 A Collected canter left 6.5 6 6.5
18 L Flying change of leg 7 6.5 6.5
19 The collected canter 7 7 7
20 EG Half-pass right 7 7.5 7
21 ME Flying change of leg at I 7 7.5 7
22 EF Flying change of leg at L 7 8 7.5
23 L Flying change of leg 7 8 7.5
24 The collected canter 7 7.5 7
25 BG Half-pass left 7 8 7.5
26 HK Extended canter 7.5 8 8
27 Transitions at H and K 7.5 7.5 7
28 X Halt-immobility-salute 8 7.5 7
1 Rider's position and seat 2 8 8 7.5
Subtotal
Points to be deducted
Percentage to be deducted %
Final score 235.5 236 235
Rank 1 1 4
Percentage 71.364% 71.515% 71.212%
 
Total 706.5  (1)  71.364%