CDI Exloo 2019 / Exloo
Last Update: 24-10-2019 16:56
Judge H :
Jacques van Daele (BEL)
Judge C :
Magnus Ringmark (SWE)
Judge B :
Elke Ebert (GER)
Loading Results....
[316]  Moa STENMAN  (SWE) - A. MY PLEASURE SOW
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 7 7
2 R Volte right 10m 7 7.5 7
3 RP Shoulder-in right 7 7 6.5
4 LR Half-pass right 2 6.5 6.5 6
5 G Halt - Rein back 4 steps 6 5 6.5
6 SF Medium trot 7 7 6.5
7 AKV Medium walk 7 6.5 7
8 VR Extended walk 2 7.5 7 8
9 Betw. G&H Half pirouette left 6.5 7 6.5
10 Betw. G&M Half pirouette right 6.5 7 6
11 The collected walk 7 6.5 7
12 S Volte left 10m 7 6.5 7
13 SV Shoulder-in left 7 6.5 6.5
14 LS Half-pass left 2 6.5 7 6
15 MXK Extended trot 7 7 6.5
16 Transitions at M and K 6.5 7 7
17 A Collected canter left 7 7 7
18 L Flying change of leg 7 7 7
19 The collected canter 7 7 7
20 EG Half-pass right 7 7 7
21 ME Flying change of leg at I 7 7.5 6
22 EF Flying change of leg at L 7 7.5 6.5
23 L Flying change of leg 7 7 7
24 The collected canter 7 7 7
25 BG Half-pass left 6.5 7 7
26 HK Extended canter 7 7 7
27 Transitions at H and K 7 7 7.5
28 X Halt-immobility-salute 6.5 6 6
1 Rider's position and seat 2 7 7 7
Subtotal
Points to be deducted
Percentage to be deducted %
Final score 226.5 226.5 223
Rank 5 7 8
Percentage 68.636% 68.636% 67.576%
 
Total 676  (6)  68.283%