CDI Exloo 2019 / Exloo
Last Update: 25-10-2019 13:36
Judge H :
Vittorio M. Barba (PHI)
Judge C :
Cornelia Hinsch (GER)
Judge B :
Maarten van der Heijden (NED)
Loading Results....
[316]  Moa STENMAN  (SWE) - A. MY PLEASURE SOW
No. Letter Description COS H C B
1 X Halt-immobility-salute 7 7 7
2 HXF Medium trot 6.5 7 6.5
3 KE Shoulder-in right 6 6 6.5
4 EXB Half volte right/left 10m 6.5 6 6.5
5 BG Half-pass left 2 6.5 7 6.5
6 RS Half circle right 20m 6 6 6
7 MXK Extended trot 6.5 6.5 6
8 Transitions at M and K 6.5 7 6
9 FB Shoulder-in left 6.5 7 6.5
10 BXE Half volte left/right 10m 7 6 6.5
11 EG Half-pass right 2 6 6 6.5
12 G Half pirouette left 6.5 6.5 7
13 The collected walk 6.5 7 6.5
14 HB Extended walk 2 7 7.5 7
15 BPL Collected walk 7 7 5.5
16 L Half pirouette right 6 7 6
17 PFAK Collected canter 7 7.5 6.5
18 KX Half-pass right 7 6.5 7
19 I Flying change of leg 7 7 7
20 HP Medium canter 7 7 7
21 PF Counter canter 7 7 6.5
22 F Flying change of leg 6 6.5 7
23 Betw. D&L Simple change of leg 6.5 6.5 7
24 FX Half-pass left 7 7 7
25 I Flying change of leg 7 7.5 6.5
26 MV Extended canter 7 6.5 7
27 VK Counter canter 7 7 6.5
28 K Flying change of leg 7 7 7
29 X Halt-immobility-salute 7 7 7
1 Rider's position and seat 2 7 7 6.5
Subtotal
Points to be deducted
Percentage to be deducted %
Final score 227 231 224.5
Rank 7 7 10
Percentage 66.765% 67.941% 66.029%
 
Total 682.5  (10)  66.912%