back

33rd Rolex FEI World Cup 2010/2011 WESTERN EUROPEAN LEAGUE

JUMPING
Lyon (FRA) - 27 Oct. - 1 Nov. 2010



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Meredith MICHAELS-BEERBAUM GER 0.00 0.00 41.74 20
2 Gerco SCHR�DER NED 0.00 0.00 41.88 17
3 Rene LOPEZ COL 0.00 0.00 42.52 15
4 Karina Rie TRUELSEN DEN 0.00 0.00 43.87 13
5 Rolf-G�ran BENGTSSON SWE 0.00 4.00 42.38 12
6 Kevin STAUT FRA 0.00 4.00 45.18 11
7 Jos LANSINK BEL 0.00 4.00 46.71 10
8 Denis LYNCH IRL 0.00 8.00 41.71 9
9 Sergio ALVAREZ MOYA ESP 0.00 8.00 44.64 8
10 Luciana DINIZ POR 1.00 74.01 7
11 James PATERSON-ROBINSON AUS 1.00 75.12 6
12 Ben MAHER GBR 4.00 68.66 5
13 Simon DELESTRE FRA 4.00 69.37 4
14 Marcus EHNING GER 4.00 69.77 3
15 Jos� LAROCCA ARG 4.00 70.70 2
16 Patrice DELAVEAU FRA 4.00 71.63 1
17 Marco KUTSCHER GER 4.00 71.92 0
18 Eric LAMAZE CAN 4.00 72.31 (0)*
19 Edwina ALEXANDER AUS 4.00 72.37 0
20 Michel ROBERT FRA 4.00 73.08 0
21 P�n�lope LEPREVOST FRA 4.00 73.89 0
22 Jur VRIELING NED 5.00 74.76 0
23 Stein ENDRESEN NOR 5.00 77.47 0
24 Daniel ZETTERMAN SWE 8.00 69.26 0
25 Albert ZOER NED 8.00 70.10 0
26 Steve GUERDAT SUI 8.00 70.62 0
27 Philipp WEISHAUPT GER 8.00 70.69 0
28 Julien EPAILLARD FRA 8.00 72.41 0
29 Jessica K�RTEN IRL 8.00 72.80 0
30 Thomas M�HLBAUER GER 8.00 73.72 0
31 Nicolas DELMOTTE FRA 12.00 73.01 0
32 Daniel DEUSSER GER 12.00 73.81 0
33 Natale CHIAUDANI ITA 13.00 75.86 0
34 Shane BREEN IRL 17.00 77.67 0
35 Mikael FORST�N FIN ELI 0
36 Olivier GUILLON FRA RET 0
  Timoth�e ANCIAUME FRA RET 0
  St�phane LAFOUGE FRA RET 0
  Pius SCHWIZER SUI RET 0
40 Roger-Yves BOST FRA DNS Q
1 Oslo NOR 14-17 October 2010
2 Helsinki FIN 21-24 October 2010
3 Lyon FRA 27 Oct. - 1 Nov. 2010
4 Verona ITA 4-7 November 2010
5 Stuttgart GER 17-21 November 2010
6 Gen�ve SUI 9-12 December 2010
7 London GBR 14-20 December 2010
8 Mechelen BEL 26-30 December 2010
9 Z�rich SUI 28-30 January 2011
10 Bordeaux FRA 4-6 February 2011
11 Vigo ESP 10-13 February 2011
12 G�teborg SWE 24-27 February 2011
13 's-Hertogenbosch NED 24-27 March 2011

FINAL: LEIPZIG (GER), 27 April - 1 May 2011

 
* Other Leaque  
Q* No Points (acc. art.656.6)