back

33rd Rolex FEI World Cup 2010/2011 WESTERN EUROPEAN LEAGUE

JUMPING
Gen�ve (SUI) - 9-12 December 2010



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Kevin STAUT FRA 0.00 0.00 32.50 20
2 Eric LAMAZE CAN 0.00 0.00 32.65 (17)*
3 Rolf-G�ran BENGTSSON SWE 0.00 0.00 32.88 15
4 Meredith MICHAELS-BEERBAUM GER 0.00 0.00 33.28 13
5 Luciana DINIZ POR 0.00 0.00 34.39 12
6 Sergio ALVAREZ MOYA ESP 0.00 0.00 37.48 11
7 Pilar CORDON ESP 0.00 4.00 33.99 10
8 Harrie SMOLDERS NED 0.00 4.00 35.86 9
9 Christina LIEBHERR SUI 4.00 73.98 8
10 Marco KUTSCHER GER 4.00 74.09 7
11 Cian O'CONNOR IRL 4.00 74.46 6
12 Ludger BEERBAUM GER 4.00 74.58 5
13 Edwina ALEXANDER AUS 4.00 75.36 4
14 Denis LYNCH IRL 4.00 75.52 3
15 Matt WILLIAMS AUS 4.00 75.56 2
16 Dehlia OEUVRAY-SMITS SUI 4.00 76.49 1
17 McLain WARD USA 4.00 76.61 (0)*
18 Dirk DEMEERSMAN BEL 4.00 77.31 0
19 Jeroen DUBBELDAM NED 6.00 82.89 0
20 Marcus EHNING GER 8.00 73.00 0
21 Jessica K�RTEN IRL 8.00 73.31 0
22 Albert ZOER NED 8.00 73.54 0
23 Steve GUERDAT SUI 8.00 74.34 0
24 Beat M�NDLI SUI 8.00 74.45 0
25 Werner MUFF SUI 8.00 75.17 0
26 Theo MUFF SUI 8.00 75.59 0
27 Malin BARYARD-JOHNSSON SWE 8.00 76.12 0
28 Guy WILLIAMS GBR 8.00 76.18 0
29 Thomas M�HLBAUER GER 8.00 76.26 0
30 P�n�lope LEPREVOST FRA 8.00 77.34 0
31 Patrice DELAVEAU FRA 12.00 75.31 0
32 Pius SCHWIZER SUI 12.00 75.90 0
33 Geir GULLIKSEN NOR 12.00 75.94 0
34 Martin FUCHS SUI 12.00 77.03 0
35 Philipp Z�GER SUI 13.00 78.04 0
36 Jos� LAROCCA ARG 16.00 75.91 0
37 Juan Carlos GARCIA ITA 17.00 78.33 0
38 Nina FAGERSTR�M FIN 17.00 80.27 0
39 Hugo SIMON AUT RET 0
  Marie PELLEGRIN-ETTER FRA RET 0
1 Oslo NOR 14-17 October 2010
2 Helsinki FIN 21-24 October 2010
3 Lyon FRA 27 Oct. - 1 Nov. 2010
4 Verona ITA 4-7 November 2010
5 Stuttgart GER 17-21 November 2010
6 Gen�ve SUI 9-12 December 2010
7 London GBR 14-20 December 2010
8 Mechelen BEL 26-30 December 2010
9 Z�rich SUI 28-30 January 2011
10 Bordeaux FRA 4-6 February 2011
11 Vigo ESP 10-13 February 2011
12 G�teborg SWE 24-27 February 2011
13 's-Hertogenbosch NED 24-27 March 2011

FINAL: LEIPZIG (GER), 27 April - 1 May 2011

 
* Other Leaque  
Q* No Points (acc. art.656.6)