back

33rd Rolex FEI World Cup 2010/2011 WESTERN EUROPEAN LEAGUE

JUMPING
Z�rich (SUI) - 28-30 January 2011



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Marcus EHNING GER 0.00 0.00 40.03 20
2 Ben MAHER GBR 0.00 0.00 42.10 17
3 Edwina ALEXANDER AUS 0.00 0.00 42.41 15
4 Pilar CORDON ESP 0.00 0.00 42.81 13
5 Meredith MICHAELS-BEERBAUM GER 0.00 4.00 42.18 12
6 Sergio ALVAREZ MOYA ESP 0.00 8.00 44.70 11
7 Janika SPRUNGER SUI 0.00 8.00 46.49 10
8 Steve GUERDAT SUI 4.00 58.32 9
9 Werner MUFF SUI 4.00 58.34 8
10 Luciana DINIZ POR 4.00 58.51 7
11 Billy TWOMEY IRL 4.00 59.68 6
12 Claudia GISLER SUI 4.00 60.70 5
13 Alvaro MIRANDA BRA 4.00 60.85 4
14 Marco KUTSCHER GER 4.00 61.36 3
15 Harrie SMOLDERS NED 4.00 61.83 2
16 Rolf-G�ran BENGTSSON SWE 4.00 62.05 1
17 Simon DELESTRE FRA 4.00 63.63 0
18 Jessica K�RTEN IRL 5.00 64.42 0
19 Pius SCHWIZER SUI 8.00 59.50 0
20 Luca MONETA ITA 8.00 60.97 0
21 Christina LIEBHERR SUI 8.00 61.13 0
22 Julien EPAILLARD FRA 8.00 61.45 0
23 Hansuelli SPRUNGER SUI 8.00 61.56 0
24 Philippe ROZIER FRA 8.00 62.20 0
25 Denis LYNCH IRL 8.00 62.39 0
26 Kevin STAUT FRA 8.00 62.49 0
27 Janne-Friederike MEYER GER 8.00 62.69 0
28 Stefan EDER AUT 8.00 62.83 0
29 Philippe LE JEUNE BEL 8.00 63.35 0
30 Rene LOPEZ COL 12.00 61.88 0
31 Svante JOHANSSON SWE 12.00 63.43 0
32 Daniel DEUSSER GER 16.00 63.30 0
33 Theo MUFF SUI 18.00 84.33 0
34 Martin FUCHS SUI 20.00 60.25 0
35 Gerco SCHR�DER NED 21.00 82.20 0
36 Hugo SIMON AUT ELI 0
  Nina BRAATEN NOR ELI 0
38 Nina FAGERSTR�M FIN RET 0
  Dermott LENNON IRL RET 0
1 Oslo NOR 14-17 October 2010
2 Helsinki FIN 21-24 October 2010
3 Lyon FRA 27 Oct. - 1 Nov. 2010
4 Verona ITA 4-7 November 2010
5 Stuttgart GER 17-21 November 2010
6 Gen�ve SUI 9-12 December 2010
7 London GBR 14-20 December 2010
8 Mechelen BEL 26-30 December 2010
9 Z�rich SUI 28-30 January 2011
10 Bordeaux FRA 4-6 February 2011
11 Vigo ESP 10-13 February 2011
12 G�teborg SWE 24-27 February 2011
13 's-Hertogenbosch NED 24-27 March 2011

FINAL: LEIPZIG (GER), 27 April - 1 May 2011

 
* Other Leaque  
Q* No Points (acc. art.656.6)