back

33rd Rolex FEI World Cup 2010/2011 WESTERN EUROPEAN LEAGUE

JUMPING
Bordeaux (FRA) - 4-6 February 2011



rk. rider 1st round

jump-off

world cup

points

points -time-
1 Philipp WEISHAUPT GER 0.00 0.00 34.05 20
2 Simon DELESTRE FRA 0.00 0.00 34.79 17
3 Rolf-G�ran BENGTSSON SWE 0.00 0.00 34.80 15
4 Billy TWOMEY IRL 0.00 0.00 34.88 13
5 Pius SCHWIZER SUI 0.00 0.00 35.29 12
6 Ludger BEERBAUM GER 0.00 0.00 35.52 11
7 Sergio ALVAREZ MOYA ESP 0.00 0.00 36.09 10
8 Rene LOPEZ COL 0.00 0.00 36.28 9
9 Marco KUTSCHER GER 0.00 0.00 37.28 8
10 Lars NIEBERG GER 0.00 0.00 37.30 7
11 Mikael FORST�N FIN 0.00 0.00 42.58 6
12 Alvaro MIRANDA BRA 0.00 8.00 36.00 5
13 Luciana DINIZ POR 4.00 64.72 4
14 Julien EPAILLARD FRA 4.00 67.86 3
15 Marc HOUTZAGER NED 4.00 68.08 2
16 Stefan EDER AUT 4.00 68.65 1
17 Patrice DELAVEAU FRA 4.00 68.98 0
18 Philippe LE JEUNE BEL 4.00 69.45 0
19 Jessica K�RTEN IRL 4.00 69.92 0
20 Christian AHLMANN GER 4.00 70.16 0
21 Philippe ROZIER FRA 4.00 70.27 0
22 Kevin STAUT FRA 4.00 70.58 0
23 Malin BARYARD-JOHNSSON SWE 4.00 70.71 0
24 Julio ARIAS CUEVA ESP 4.00 72.13 0
25 Aldrick CHERONNET FRA 4.00 72.29 0
26 Michel ROBERT FRA 4.00 72.34 0
27 Pilar CORDON ESP 8.00 64.98 0
28 Leon THIJSSEN NED 8.00 65.57 0
29 Denis LYNCH IRL 8.00 67.08 0
30 St�phane LAFOUGE FRA 8.00 67.23 0
31 Werner MUFF SUI 8.00 67.87 0
32 Steve GUERDAT SUI 8.00 68.75 0
33 Nina BRAATEN NOR 8.00 70.18 0
34 Michael WHITAKER GBR 8.00 74.41 0
35 Edwina ALEXANDER AUS 16.00 70.12 0
36 P�n�lope LEPREVOST FRA 21.00 77.96 0
37 Juan Carlos GARCIA ITA RET 0
  Guy WILLIAMS GBR RET 0
1 Oslo NOR 14-17 October 2010
2 Helsinki FIN 21-24 October 2010
3 Lyon FRA 27 Oct. - 1 Nov. 2010
4 Verona ITA 4-7 November 2010
5 Stuttgart GER 17-21 November 2010
6 Gen�ve SUI 9-12 December 2010
7 London GBR 14-20 December 2010
8 Mechelen BEL 26-30 December 2010
9 Z�rich SUI 28-30 January 2011
10 Bordeaux FRA 4-6 February 2011
11 Vigo ESP 10-13 February 2011
12 G�teborg SWE 24-27 February 2011
13 's-Hertogenbosch NED 24-27 March 2011

FINAL: LEIPZIG (GER), 27 April - 1 May 2011

 
* Other Leaque  
Q* No Points (acc. art.656.6)